Strings

 

Last updated Nov 2005 All prices in £ Sterling subject to change without notice. Please contact us for quotation.

Violin Strings
  E string A string D string G string Set
Thomastik Dominant 4.76 6.72 9.51 10.30 31.16
Thomastik Superflexible 5.15 5.50 6.35 7.95 25.60
Thomastik Precision Steel 2.80 4.91 5.22 6.34 19.85
Pirastro Eudoxa 5.55 11.64 12.00 14.99 44.18
Pirastro Gold 2.73 11.04 11.22 12.00 36.99
Pirastro Olive 7.50 11.89 17.37 30.72 67.50
Pirastro Synoxa 2.73 8.14 8.72 12.25 31.85
Pirastro Tonica 5.43 7.19 9.74 11.64 34.00
Pirastro Chromcor
D'Addario Helicore 2.04 5045 6.95 8.95 23.50
D'Addario Zyex 2.05 6.75 8.41 10.65 27.95
D'Addario Zyex With Silver D 2.05 6.75 10.31 10.65 29.95
D'Addario ProArte 2.04 5.51                      6.06

 

7.21 20.82
Larsen 4.15 11.80 12.75 13.60 42.30
Corelli Crystal 1.90 8.57 8.72 9.48 28.67
Lenzner Protos 1.13 2.86 2.95 3.04 9.98
W E Hill Special Steel E only Ball End Thin Loop End Thin Ball End Medium Loop End Medium 3.17
Westminster E only Ball End Loop End     4.50
Viola Strings
  A string D string G string C string Set
Thomastik Dominant 7.90 9.10 12.60 21.70 51.35
Pirastro Synoxa 8.70 8.85 16.03 16.63 49.79
Pirastro Eudoxa 13.77 17.34 18.83 20.54 70.52
Pirastro Olive 13.77 20.09 29.45 23.06 86.37
D'Addario ProArte 6.30 6.50 7.50 9.99 30.29
D'Addario Helicore 6.50 7.74 8.24 10.45 32.93
D'Addario Zyex 6.93 7.61 9.54 10.88 34.96
Larsen 14.59 16.85 18.76 27.50 77.00
Cello Strings
  A string D string G string C string Set
Thomastik Dominant 16.20 22.50 26.75 29.95 95.40
D'Addario Helicore 11.85 12.70 26.95 32.05 83.55
D'Addario ProArte 11.07 12.70 16.20 25.41 65.38
Jargar  17.50 19.29 21.98 23.71 82.48
Larsen 23.20 30.49 48.10 54.49 152.93
Larsen with Solo A, D, G 26.50 30.40 48.10 54.49 159.49
Double Bass Strings
  G string D string A string E string Set
D'Addario Helicore 20.49 23.10 26.10 30.45 100.14
D'Addario ProArte 19.20 22.45 23.85 25.00 90.50
Pirastro Flexocore 29.61 30.36 34.93 42.13 137.03
Thomastik Superflexible 18.85 21.70 22.50 26.75 90.75
Thomastik Dominant 30.25 31.35 35.45 40.65 137.70

 

top of page